E♭ dorico flamenco scale
The E♭ dorico flamenco scale has 7 notes: E♭ F♭ G A♭ B♭ C♭ D♭. Its formula is R b2 3 4 5 b6 b7.
| Notes | E♭ – F♭ – G – A♭ – B♭ – C♭ – D♭ |
| Intervals | R b2 3 4 5 b6 b7 |
| Steps | S 3S S T S T T |
| Also known as | spanish major (gypsy), phrygian I (folk), maqam humayun, maqam zengule, saudi arabia alhijaz, ahavah rabbah |
Open in Chords & Scales
Hear it and see it on any instrument in the app
On the piano
On the guitar fretboard (standard tuning)
Chords of the scale
| Degree | Note | Triad | Seventh chord |
|---|---|---|---|
| I | E♭ | E♭ | E♭7 |
| II | F♭ | F♭ | F♭maj7 |
| III | G | Gdim | Gdim7 |
| IV | A♭ | A♭m | A♭m(maj7) |
| V | B♭ | B♭dim | B♭m7♭5 |
| VI | C♭ | C♭aug | C♭maj7♯5 |
| VII | D♭ | D♭m | D♭m7 |
The same scale in other keys
- C dorico flamenco scale
- D♭ dorico flamenco scale
- D dorico flamenco scale
- E dorico flamenco scale
- F dorico flamenco scale
- F♯ dorico flamenco scale
- G dorico flamenco scale
- A♭ dorico flamenco scale
- A dorico flamenco scale
- B♭ dorico flamenco scale
- B dorico flamenco scale